| Brigade Command Roster Field | Value |
|---|---|
| Commander / Rank | [Brig. Gen. / Col.] |
| Leadership Rating | Aggressive (1D3+1) / Reliable (1D3) / Timid (1D3/2) |
| Command Radius / Division | 12.0 Inches / Division Name |
| Staff Pips | Tracker 1-4, Reserved Pip |
| Faltering Clock | Total Stands, Hesitant Threshold (30%), Broken (50%) |
| Regiments | Name, Troop Quality, Weapon, Traits, Stand Tracker, Health Track |
| Token Type | Effect |
|---|---|
| Disordered | -2" Move, -1 Shoot, -2 Melee |
| Gunsmoke | -1 To-Hit Beyond 6" |
| Hesitant | No Charge, -1 Shoot |
| Broken | Full Retreat To Edge |
| Low Ammo | -1 To-Hit Until Supply |
| Reserved Staff Pip | Reactions Only |
| Opp. Fire Fired | Cannot Fire in Phase 3 |
| Objective Control | VP Area Control |
| Range Band | Description |
|---|---|
| 0" - 4.0" | Point-Blank, Canister, Buck & Ball. Reaction B Closing Fire Trigger Line. |
| 0" - 6.0" | Short Range, Canister Zone (Smoke Ignored). |
| 0" - 12.0" | Command Radius / Staff Allocation (In-Command Bubble). |
| 6.0" - 14.0" | Medium Range / Musketry Limit (Springfield/Enfield). |
| 14.0" - 20.0" | Long Range. |
One small red D6 to track Cumulative Brigade Stand Losses for the Brigade Faltering Clock.
This completely eliminates the need for off-board roster sheets during play, allowing players to assess the command and morale status of any brigade on the table at a single glance.