Applies directly to the firing dice (Base 4+ or 5+). All hits are capped at a roll of 6.
| Condition | Modifier | Notes |
|---|---|---|
| Enfilading Fire | +1 | Firing from behind target's 90° flank line. |
| Disordered Firer | -1 | Unit has a Disorder marker. |
| Gunsmoke Obscuration | -1 | Firing through smoke beyond 6.0". |
| Friendly Skirmish Screen | -1 | Firing through own detached skirmish screen. |
| Sharpshooter Trait | Reroll 1 | Re-roll exactly 1 missed die at Medium Range. |
Alters the number of dice rolled per stand.
| Condition | Dice Pool | Range Restriction |
|---|---|---|
| Smoothbore Buck & Ball | 2 Dice / Stand | Point-Blank (0-4") Only |
| Magazine Repeaters | 3 Dice / Stand | Point-Blank (0-4") Only |
| Artillery Canister | 4 Dice / Gun | Point-Blank (0-4") Only |
| Assault Column | 2 Dice Max | Only front rank stands may fire |
| Road / March Column | 0 Dice | Prohibited from firing |
Save made per hit. Every 2 unsaved hits = 1 Stand Removed.
| Terrain / Condition | Save | Notes |
|---|---|---|
| Open Ground / Pasture | None | All hits count. |
| Light Cover (Fences, Woods) | 5+ | Includes Crestlines & Orchards. |
| Heavy Cover (Stone Walls, Earthworks) | 4+ | Includes Sunken Roads. |
| Prone Reload Bonus | 5+ | Skirmishers/Dismounted Cav with Breechloaders/Repeaters in open ground. |
Target must roll 1D6 against their rating (Vet 3+, Reg 4+, Grn 5+) if attacker rolls a Natural 6.
| Modifier | Value | Condition |
|---|---|---|
| Fresh Unit | +1 | >75% stands remaining. |
| In Cover | +1 | Target in Light or Heavy cover. |
| Attached Brigadier | +1 | Brigadier base-to-base with unit. |
| Second Line of Battle | +1 | Friendly unit within 3.0" behind. |
| Spent Unit | -1 | <35% stands remaining. |
| Crossfire | -1 | Fired on by multiple units this phase. |
| Out of Command | -1 | >12.0" from Brigadier. |
Triggered by Natural 6s rolled by artillery, affecting a secondary unit within 4.0" behind the target.